It is that time of year again. Time for the San Francisco Chronicle Wine Competition. The largest competition of exclusively U.S. wines, this is an annual celebration of American winemaking prowess. This year, over 7,000 entries garnered over 6,000 awards. Here is how some of our very favorite wineries scored:
Winery | Vintage | Variety | Award |
3 Steves Winery | 2013 | Cabernet Sauvignon | Silver |
2015 | Chardonnay | Gold | |
2014 | Merlot | Silver | |
2014 | Zinfandel | Bronze | |
Artesa | 2014 | Chardonnay | Gold |
2014 | Chardonnay | Bronze | |
2014 | Chardonnay | Bronze | |
2014 | Pinot Noir | Silver | |
2014 | Pinot Noir | Silver | |
2014 | Pinot Noir | Double Gold | |
2014 | Pinot Noir | Gold | |
Balletto Vineyards | 2012 | Brut Rose Sparkling | Silver |
2015 | Chardonnay | Silver | |
2014 | Chardonnay | Bronze | |
2014 | Chardonnay | Best of Class | |
2013 | Chardonnay | Gold | |
2014 | Pinot Gris | Bronze | |
2014 | Pinot Noir | Gold | |
2014 | Pinot Noir | Best of Class | |
2014 | Pinot Noir | Gold | |
2014 | Pinot Noir | Gold | |
2015 | Pinot Noir | Silver | |
2014 | Syrah | Silver | |
2013 | Zinfandel | Gold | |
Bent Creek Wines | 2014 | Cabernet Franc | Bronze |
2014 | Cabernet Sauvignon | Gold | |
2014 | Petite Sirah | Silver | |
2011 | Zinfandel Port | Bronze | |
2012 | Petite Sirah Port | Double Gold | |
2014 | Syrah | Gold | |
2014 | Zinfandel | Silver | |
Black Stallion Estate Winery | 2014 | Cabernet Sauvignon | Silver |
2013 | Cabernet Sauvignon | Double Gold | |
2015 | Chardonnay | Silver | |
2014 | Pinot Noir | Gold | |
2015 | Sauvignon Blanc | Gold | |
Bray Vineyards | 2012 | Alicante Bouschet | Bronze |
2015 | Barbera Roasto | Gold | |
2015 | Verdelho | Silver | |
2008 | Port | Silver | |
2013 | Syrah | Double Gold | |
2013 | Tempranillo | Bronze | |
Caddis | 2014 | Cabernet Sauvignon | Silver |
2014 | Merlot | Bronze | |
2014 | Syrah | Silver | |
2013 | Syrah | Silver | |
2014 | Zinfandel | Silver | |
Carol Shelton Wines | 2013 | Cabernet Sauvignon | Bronze |
2013 | Cabernet Sauvignon | Silver | |
2014 | Carignane | Gold | |
2015 | Chardonnay | Silver | |
2015 | Rose | Gold | |
2013 | Petite Sirah | Double Gold | |
2013 | Petite Sirah | Gold | |
2014 | Late Harvest Zin | Gold | |
2015 | Viognier | Gold | |
2014 | Zinfandel | Gold | |
2014 | Zinfandel | Silver | |
2014 | Zinfandel | Silver | |
2014 | Zinfandel | Gold | |
2014 | Zinfandel | Gold | |
2014 | Zinfandel | Gold | |
2013 | Zinfandel | Silver | |
Cedar Mountain Winery | 2014 | Duet | Silver |
NV | Port | Silver | |
2003 | Late Bottled Vintage Port | Silver | |
Charles R Vineyards | 2010 | Cabernet Sauvignon | Silver |
2012 | Petite Sirah | Silver | |
2013 | Zinfandel | Silver | |
Concannon Vineyard | 2014 | Cabernet Sauvignon | Double Gold |
2013 | Cabernet Sauvignon | Double Gold | |
2013 | Cabernet Sauvignon | Silver | |
2014 | Chardonnay | Silver | |
2015 | Chardonnay | Silver | |
2014 | Malbec | Gold | |
2013 | Petit Verdot | Silver | |
2014 | Petite Sirah | Gold | |
2014 | Petite Sirah | Silver | |
2013 | Petite Sirah | Silver | |
2009 | Petite Sirah | Silver | |
2013 | Stampmaker’s Red | Gold | |
Crooked Vine | 2014 | Meritage Moxie | Silver |
2014 | Cabernet Franc | Silver | |
2014 | Cabernet Sauvignon | Silver | |
2015 | Chardonnay | Silver | |
2014 | Petite Sirah | Silver | |
2015 | Pinot Noir | Silver | |
2015 | Fume Blanc | Bronze | |
2015 | Viognier | Silver | |
Cuda Ridge Wines | 2014 | Cabernet Franc | Silver |
2014 | Cabernet Sauvignon | Gold | |
2013 | Cabernet Sauvignon | Gold | |
2014 | Malbec | Gold | |
2013 | Malbec | Gold | |
2014 | Petit Verdot | Silver | |
2015 | Semillon | Bronze | |
Dante Robere Vineyards | 2014 | Grenache | Bronze |
2013 | Petite Sirah | Double Gold | |
2014 | Dante’s Inferno | Silver | |
2014 | Syrah | Double Gold | |
2014 | Syrah | Gold | |
2014 | Tempranillo | Bronze | |
2014 | Zinfandel | Double Gold | |
NV | Two Cellar Rats III | Silver | |
Darcie Kent Vineyards | 2013 | Crown Block Red Wine | Silver |
2013 | Choreography | Silver | |
2013 | Cabernet Franc | Silver | |
2013 | Cabernet Sauvignon | Bronze | |
2014 | Chardonnay | Double Gold | |
2014 | Chardonnay | Double Gold | |
2013 | Merlot | Bronze | |
2013 | Firepit | Bronze | |
2015 | Gruner Veltliner | Double Gold | |
2014 | Pinot Noir | Gold | |
2015 | Sauvignon Blanc | Silver | |
2013 | Zinfandel | Silver | |
d’Art Wines | 2014 | Cabernet Sauvignon | Silver |
2014 | Petite Sirah | Bronze | |
2014 | Tempranillo | Silver | |
Dobra Zemlja Winery | 2013 | Syrah | Bronze |
Domaine Carneros | 2014 | Pinot Noir | Gold |
2013 | Pinot Noir | Silver | |
2009 | Blanc de Blancs | Silver | |
2012 | Brut | Gold | |
2013 | Brut Rose | Gold | |
Eagle Ridge Vineyard | 2013 | Cabernet Sauvignon | Gold |
2012 | Petite Sirah | Gold | |
2013 | Cadison | Silver | |
2013 | Zinfandel | Silver | |
Ehrenberg Cellars | 2012 | Cabernet Sauvignon | Bronze |
2012 | Cabernet Sauvignon | Bronze | |
2014 | Merlot | Bronze | |
2012 | Syrah | Silver | |
2014 | Chardonnay | Silver | |
2012 | Zinfandel | Gold | |
2012 | Zinfandel | Bronze | |
2012 | Zinfandel | Silver | |
2013 | Zinfandel | Bronze | |
2012 | Zinfandel | Double Gold | |
Fenestra | 2012 | Conjugation | Silver |
2013 | Cabernet Franc | Gold | |
2012 | Cabernet Sauvignon | Gold | |
2015 | Chardonnay | Silver | |
2012 | Grenache | Silver | |
2012 | Grenache Blend | Silver | |
2011 | Merlot | Gold | |
2013 | Mourvedre | Silver | |
2013 | Petite Sirah | Silver | |
2015 | Semillon | Bronze | |
2012 | Syrah | Best of Class | |
Frank Family Vineyards | 2013 | Cabernet Sauvignon | Silver |
2014 | Chardonnay | Silver | |
2014 | Pinot Noir | Bronze | |
Garre Vineyard and Winery | 2013 | Merlot | Bronze |
2013 | Primitivo | Silver | |
2011 | Sangiovese | Silver | |
Gary Farrell Vineyards & Winery | 2014 | Chardonnay | Silver |
2014 | Pinot Noir | Gold | |
Gianelli Vineyards | 2012 | Nino, Red Blend | Double Gold |
2012 | La Porta Del Paradiso | Silver | |
2012 | Montepulciano | Bronze | |
Hagafen | 2013 | Cabernet Franc | Silver |
2015 | Chardonnay | Double Gold | |
Halter Ranch | 2014 | Ancestor, Estate Reserve | Silver |
2014 | Cabernet Sauvignon | Gold | |
2015 | Grenache Blanc | Silver | |
2014 | CDP | Double Gold | |
2014 | Syrah | Silver | |
Hanna | 2014 | Cabernet Sauvignon | Double Gold |
NV | Two Ranch Red | Silver | |
2014 | Chardonnay | Gold | |
2014 | Pinot Noir | Silver | |
2016 | Sauvignon Blanc | White Sweepstake Winner | |
2015 | Zinfandel | Gold | |
Harmony Wynelands Winery/Wyneland Estates | 2014 | GMA | Bronze |
2014 | Zinfandel | Silver | |
Harney Lane | 2015 | Chardonnay | Silver |
2015 | Albarino | Silver | |
2014 | Petite Sirah | Gold | |
2014 | Tempranillo | Silver | |
2014 | Zinfandel | Gold | |
2014 | Zinfandel | Silver | |
Hook & Ladder | 2014 | Cabernet Franc | Silver |
2013 | Cabernet Sauvignon | Silver | |
2015 | Chardonnay | Best of Class | |
2013 | Merlot | Best of Class | |
2014 | Pinot Noir | Gold | |
2014 | Zinfandel | Silver | |
Inner Sanctum Cellars | 2015 | Verdejo | Silver |
2014 | Tempranillo | Best of Class | |
Jeremy Wine Co. | 2014 | Primitivo | Best of Class |
2014 | Zinfandel | Silver | |
Jessies Grove Winery | 2013 | Carignane | Best of Class |
2015 | Sinso | Silver | |
2013 | Petite Sirah | Gold | |
2001 | Legacy | Gold | |
2011 | Zinfandel | Bronze | |
Joel Gott | 2014 | Cabernet Sauvignon | Bronze |
2015 | Chardonnay | Gold | |
2014 | Merlot | Silver | |
2015 | Sauvignon Blanc | Gold | |
2014 | Zinfandel | Silver | |
John Evan Cellars | 2013 | Petite Sirah | Silver |
Korbel | NV | Chardonnay Champagne | Gold |
NV | Blanc de Noirs | Gold | |
2013 | Natural Methode Champenoise | Sparkling Sweepstake Winner | |
NV | Brut | Silver | |
NV | Brut Rose | Gold | |
NV | Sweet Cuvee | Gold | |
NV | Extra Dry | Silver | |
NV | Sweet Rose | Silver | |
Las Positas Vineyards | 2013 | Obscurus | Gold |
2013 | Coccineous | Silver | |
2014 | Coccineous | Silver | |
2014 | Barbera | Silver | |
2014 | Barbera | Silver | |
2013 | Meritage | Gold | |
2013 | Cabernet Sauvignon | Double Gold | |
2013 | Cabernet Sauvignon | Gold | |
2015 | Chardonnay | Silver | |
2014 | Malbec | Silver | |
2015 | Petite Sirah | Bronze | |
2013 | Tempranillo | Silver | |
2014 | Tempranillo | Silver | |
2015 | Verdigris | Bronze | |
Leisure Street Winery | 2013 | Cabernet Sauvignon | Silver |
2014 | Merlot | Bronze | |
2013 | Zinfandel | Silver | |
Longevity | 2012 | PressTon | Gold |
2013 | Cabernet Sauvignon | Bronze | |
2012 | Merlot | Silver | |
2015 | Muscat Canelli | Silver | |
2015 | Pinot Blanc | Silver | |
Martin Ray Vineyards and Winery | 2014 | Cabernet Sauvgnion | Silver |
2015 | Chardonnay | Gold | |
2016 | Rose of Pinot Noir | Double Gold | |
2015 | Pinot Noir | Silver | |
McGrail Vineyards | 2014 | Bordeaux Blend | Silver |
2013 | Cabernet Sauvignon | Silver | |
2015 | Chardonnay | Silver | |
McKahn Family Cellars | 2015 | Chardonnay | Silver |
2014 | Zinfandel | Double Gold | |
Murrieta’s Well | 2013 | Red Blend | Silver |
2014 | The Whip | Double Gold | |
Noceto | 2016 | Pinot Grigio | Bronze |
2013 | Sangiovese | Silver | |
2014 | Sangiovese | Silver | |
2014 | Sangiovese | Gold | |
2014 | Sangiovese | Silver | |
2013 | Zinfandel | Bronze | |
Nottingham Cellars | 2013 | Supremacy | Silver |
2014 | Cabernet Sauvignon | Gold | |
2014 | Cabernet Sauvignon | Silver | |
2015 | Chardonnay | Gold | |
Occasio | 2015 | Chardonnay | Gold |
2014 | Zinfandel | Silver | |
Page Mill Winery | 2014 | Cabernet Sauvignon | Bronze |
2015 | Chardonnay | Silver | |
2015 | Chardonnay | Gold | |
2015 | Angela’s Cuvee | Silver | |
2015 | Pinot Noir | Best of Class | |
2015 | Sauvignon Blanc | Bronze | |
2014 | Syrah | Bronze | |
Paradise Ridge | 2014 | Blanc de Blanc | Silver |
2014 | Chardonnay | Silver | |
2014 | Merlot | Silver | |
2014 | Pinot Noir | Silver | |
2015 | Sauvignon Blanc | Gold | |
R & B Cellars | 2009 | Cabernet Sauvignon | Silver |
NV | Bordeaux Style Blend “Romance of the Vine” | Double Gold | |
2015 | Viognier | Bronze | |
NV | The Improviser – Vintner’s White Blend | Bronze | |
Roadhouse Winery | 2014 | Pinot Noir | Gold |
2014 | Pinot Noir | Silver | |
2014 | Pinot Noir | Silver | |
Rock Wall Wine Company | 2015 | Aglianico | Gold |
2015 | Blanc de Blanc | Gold | |
2015 | Chardonnay | Silver | |
2015 | Montepulciano | Bronze | |
2015 | Teroldego | Silver | |
2015 | Sparkling Grenache Rose | Silver | |
2015 | Fiano | Silver | |
2014 | Petite Sirah | Bronze | |
2015 | Pinot Noir | Gold | |
2013 | Zinfandel | Silver | |
2013 | Zinfandel | Silver | |
2015 | Zinfandel | Silver | |
2015 | Zinfandel | Silver | |
Rubino Estates Winery | 2013 | Barbera | Bronze |
2015 | Nebbiolo | Silver | |
Ruby Hill Winery | 2014 | Cabernet Sauvignon | Double Gold |
2014 | Chardonnay | Gold | |
2013 | Grapeful Red | Bronze | |
Selby Winery | 2014 | Cabernet Sauvignon | Silver |
2015 | Chardonnay | Best of Class | |
2014 | Merlot | Gold | |
2014 | Zinfandel | Silver | |
Taft Street | 2014 | Chardonnay | Gold |
2014 | Merlot | Silver | |
2014 | Pinot Noir | Double Gold | |
2015 | Pinot Noir | Silver | |
2015 | Sauvignon Blanc | Gold | |
The Steven Kent Winery | 2013 | Cabernet Sauvignon | Best of Class |
2013 | Cabernet Sauvignon | Double Gold | |
2014 | Chardonnay | Bronze | |
2013 | Merlot | Double Gold | |
Wente Vineyards | 2014 | Cabernet Sauvignon | Silver |
2014 | Cabernet Sauvignon | Silver | |
2015 | Chardonnay | Silver | |
2015 | Chardonnay | Silver | |
2015 | Chardonnay | Gold | |
2013 | Merlot | Gold | |
2014 | Pinot Noir | Bronze | |
Wilderotter Vineyard | 2014 | Barbera | Silver |
2014 | Primitivo | Bronze | |
2015 | Sauvignon Blanc | Gold | |
2013 | Zinfandel | Silver | |
Wine Guerilla | 2015 | Zinfandel | Double Gold |
2015 | Zinfandel | Gold | |
2015 | Zinfandel | Bronze | |
Witch Creek Winery | 2014 | Barbera | Silver |
2014 | Primitivo | Silver | |
Wood Family Vineyards | 2014 | El Loco Rojo | Gold |
2014 | Cabernet Franc | Gold | |
2014 | Cabernet Sauvignon | Gold | |
2014 | Cabernet Sauvignon | Gold | |
2015 | Chardonnay | Silver | |
2014 | Zinfandel | Best of Class | |
ZD Wines | 2014 | Cabernet Sauvignon | Gold |
2013 | Cabernet Sauvignon | Gold | |
2015 | Chardonnay | Silver | |
2014 | Chardonnay | Silver | |
2015 | Pinot Noir | Double Gold | |
2014 | Pinot Noir | Silver |
Cheers to all of the awardees! Now to taste all of the winners.
About the Author: John grills a mean steak and is always in the market for another wine fridge. Believes that if a winery has more than 10 employees, it's probably too big. Buys wine faster than he drinks it, but who cares?